

     **********************************************************************
     *                                                                    *
     *                Names of the columns of numeric_data                *
     *                                                                    *
     **********************************************************************
	 Col   1    MilesPerGallon
	 Col   2    GallonsPerMile
	 Col   3    Intercept     
	 Col   4    WeightInTons  
	 Col   5    ManualTrans   
	 Col   6    ThreeSpeed    
	 Col   7    FourSpeed     
	 Col   8    FiveSpeed     
	 Col   9    EngineInLiters
	 Col  10    FuelInject    
	 Col  11    Carb_1_bbl    
	 Col  12    Carb_2_bbl    
	 Col  13    Carb_4_bbl    
	 Col  14    AxleGearRatio 


     **********************************************************************
     *                                                                    *
     *                  First five rows of numeric_data                   *
     *                                                                    *
     **********************************************************************


             Col  1      Col  2      Col  3      Col  4      Col  5      Col  6

 Row  1    29.10000    0.034364     1.00000     1.00000     1.00000         0.0
 Row  2    27.10000    0.036900     1.00000     1.00000     1.00000         0.0
 Row  3    24.80000    0.040323     1.00000     1.00000     1.00000         0.0
 Row  4    23.10000    0.043290     1.00000     1.00000     1.00000         0.0
 Row  5    22.40000    0.044643     1.00000     1.00000     1.00000         0.0


             Col  7      Col  8      Col  9      Col 10      Col 11      Col 12

 Row  1     1.00000         0.0     1.24500         0.0         0.0     1.00000
 Row  2     1.00000         0.0     1.16400         0.0         0.0     1.00000
 Row  3     1.00000         0.0     1.16400         0.0         0.0     1.00000
 Row  4     1.00000         0.0     1.49100         0.0     1.00000         0.0
 Row  5     1.00000         0.0     1.27800         0.0     1.00000         0.0


             Col 13      Col 14

 Row  1         0.0     4.93000
 Row  2         0.0     4.22000
 Row  3         0.0     4.22000
 Row  4         0.0     3.89000
 Row  5         0.0     3.90000


     **********************************************************************
     *                                                                    *
     *                   Last five rows of numeric_data                   *
     *                                                                    *
     **********************************************************************


             Col  1      Col  2      Col  3      Col  4      Col  5      Col  6

 Row  1     7.20000     0.13889     1.00000     2.75000         0.0     1.00000
 Row  2     7.20000     0.13889     1.00000     2.75000         0.0     1.00000
 Row  3     7.10000     0.14085     1.00000     2.75000         0.0     1.00000
 Row  4     7.00000     0.14286     1.00000     2.75000         0.0     1.00000
 Row  5     6.80000     0.14706     1.00000     2.75000         0.0     1.00000


             Col  7      Col  8      Col  9      Col 10      Col 11      Col 12

 Row  1         0.0         0.0     7.44000         0.0         0.0         0.0
 Row  2         0.0         0.0     6.40800         0.0         0.0         0.0
 Row  3         0.0         0.0     7.44000         0.0         0.0         0.0
 Row  4         0.0         0.0     7.45700         0.0         0.0         0.0
 Row  5         0.0         0.0     7.45700         0.0         0.0         0.0


             Col 13      Col 14

 Row  1     1.00000     3.73000
 Row  2     1.00000     3.73000
 Row  3     1.00000     4.10000
 Row  4     1.00000     3.23000
 Row  5     1.00000     3.07000


     **********************************************************************
     *                                                                    *
     *                       First five rows of X0                        *
     *                                                                    *
     **********************************************************************


             Col  1      Col  2      Col  3      Col  4      Col  5      Col  6

 Row  1     1.00000     1.24500     1.55003     1.00000     1.24500     1.00000
 Row  2     1.00000     1.16400     1.35490     1.00000     1.16400     1.00000
 Row  3     1.00000     1.16400     1.35490     1.00000     1.16400     1.00000
 Row  4     1.00000     1.49100     2.22308     1.00000     1.49100     1.00000
 Row  5     1.00000     1.27800     1.63328     1.00000     1.27800     1.00000


             Col  7      Col  8      Col  9      Col 10      Col 11      Col 12

 Row  1     1.00000         0.0     1.00000         0.0         0.0         0.0
 Row  2     1.00000         0.0     1.00000         0.0         0.0         0.0
 Row  3     1.00000         0.0     1.00000         0.0         0.0         0.0
 Row  4     1.00000         0.0     1.00000         0.0         0.0     1.00000
 Row  5     1.00000         0.0     1.00000         0.0         0.0     1.00000


             Col 13      Col 14      Col 15

 Row  1     1.00000         0.0     4.93000
 Row  2     1.00000         0.0     4.22000
 Row  3     1.00000         0.0     4.22000
 Row  4         0.0         0.0     3.89000
 Row  5         0.0         0.0     3.90000


     **********************************************************************
     *                                                                    *
     *                        Last five rows of X0                        *
     *                                                                    *
     **********************************************************************


             Col  1      Col  2      Col  3      Col  4      Col  5      Col  6

 Row  1     1.00000     7.44000    55.35360     2.75000    20.46000     7.56250
 Row  2     1.00000     6.40800    41.06246     2.75000    17.62200     7.56250
 Row  3     1.00000     7.44000    55.35360     2.75000    20.46000     7.56250
 Row  4     1.00000     7.45700    55.60685     2.75000    20.50675     7.56250
 Row  5     1.00000     7.45700    55.60685     2.75000    20.50675     7.56250


             Col  7      Col  8      Col  9      Col 10      Col 11      Col 12

 Row  1         0.0     1.00000         0.0         0.0         0.0         0.0
 Row  2         0.0     1.00000         0.0         0.0         0.0         0.0
 Row  3         0.0     1.00000         0.0         0.0         0.0         0.0
 Row  4         0.0     1.00000         0.0         0.0         0.0         0.0
 Row  5         0.0     1.00000         0.0         0.0         0.0         0.0


             Col 13      Col 14      Col 15

 Row  1         0.0     1.00000     3.73000
 Row  2         0.0     1.00000     3.73000
 Row  3         0.0     1.00000     4.10000
 Row  4         0.0     1.00000     3.23000
 Row  5         0.0     1.00000     3.07000


     **********************************************************************
     *                                                                    *
     *                       Regression of y on X0                        *
     *                                                                    *
     **********************************************************************
     Regressor                Coeffient     Standard Errror   t-Statistic
     (W,E)^(0,0)             0.04565419          0.01904505         2.397
     (W,E)^(0,1)             0.02186258          0.00532775         4.104
     (W,E)^(0,2)             0.00231654          0.00073550         3.150
     (W,E)^(1,0)            -0.02207574          0.02562891        -0.861
     (W,E)^(1,1)            -0.01887055          0.00555072        -3.400
     (W,E)^(2,0)             0.03334337          0.01228550         2.714
     ManualTrans            -0.00037145          0.00195259        -0.190
     ThreeSpeed              0.00016814          0.00760956         0.022
     FourSpeed               0.00194528          0.00772950         0.252
     FiveSpeed               0.00336524          0.00853632         0.394
     FuelInject             -0.03849002          0.00489903        -7.857
     Carb_1_bbl             -0.04111659          0.00534904        -7.687
     Carb_2_bbl             -0.03581527          0.00518287        -6.910
     Carb_4_bbl             -0.02922740          0.00525705        -5.560
     AxleGearRatio           0.00344678          0.00152212         2.264
