health <-  (1.3, 1.3, 100.0)
living <-  (1.4, 1.4, 100.0)
summary-2 <-  (1.2, 1.2, 100.0)
health-2 <-  (1.6, 1.6, 100.0)
living-2 <-  (2.1, 2.1, 100.0)
misc-2 <-  (3.5, 3.5, 100.0)
tech-2 <-  (3.5, 3.5, 100.0)
business-2 <-  (4.0, 4.0, 100.0)
local <-  (5.2, 5.2, 100.0)
local-2 <-  (4.3, 4.3, 100.0)
business <-  (5.7, 5.7, 100.0)
tech <-  (6.7, 6.7, 100.0)
on-air-2 <-  (4.8, 4.8, 100.0)
weather-2 <-  (5.9, 5.9, 100.0)
weather <-  (7.3, 7.3, 100.0)
sports-2 <-  (9.1, 9.1, 100.0)
sports <-  (11.8, 11.8, 100.0)
news-2 <-  (10.0, 10.0, 100.0)
news <-  (14.4, 14.4, 100.0)
on-air <-  (16.5, 16.5, 100.0)
frontpage-2 <-  (12.0, 12.0, 100.0)
frontpage <-  (28.0, 28.0, 100.0)
summary-2 <- health  (0.0, 1.7, 142.9)
health <- summary-2  (0.0, 1.8, 142.9)
health-2 <- health  (0.4, 34.3, 2169.6)
health <- health-2  (0.4, 28.0, 2169.6)
tech-2 <- health  (0.0, 1.3, 36.6)
business-2 <- health  (0.0, 1.6, 39.4)
local-2 <- health  (0.0, 1.4, 32.9)
on-air-2 <- health  (0.0, 3.1, 63.7)
sports-2 <- health  (0.0, 1.1, 11.6)
news-2 <- health  (0.1, 4.7, 47.7)
frontpage-2 <- health  (0.0, 3.2, 26.8)
health-2 <- living  (0.0, 1.0, 64.6)
living-2 <- living  (0.4, 25.1, 1206.7)
living <- living-2  (0.4, 17.4, 1206.7)
tech-2 <- living  (0.0, 1.5, 42.2)
business-2 <- living  (0.0, 1.2, 28.7)
local-2 <- living  (0.0, 2.8, 65.5)
on-air-2 <- living  (0.0, 3.1, 63.4)
sports-2 <- living  (0.0, 2.5, 27.7)
news-2 <- living  (0.1, 3.8, 38.6)
frontpage-2 <- living  (0.1, 5.8, 48.4)
business <- summary-2  (0.0, 1.8, 31.0)
tech <- summary-2  (0.1, 6.5, 96.2)
summary-2 <- tech  (0.1, 1.2, 96.2)
news <- summary-2  (0.1, 5.8, 40.5)
on-air <- summary-2  (0.6, 49.1, 298.0)
summary-2 <- on-air  (0.6, 3.6, 298.0)
frontpage <- summary-2  (0.2, 14.7, 52.5)
local <- health-2  (0.0, 2.0, 39.4)
business <- health-2  (0.0, 2.2, 37.5)
tech <- health-2  (0.0, 2.6, 39.1)
news <- health-2  (0.1, 6.1, 42.7)
on-air <- health-2  (0.1, 7.0, 42.2)
frontpage <- health-2  (0.8, 48.2, 171.9)
health-2 <- frontpage  (0.8, 2.7, 171.9)
local <- living-2  (0.0, 2.2, 41.9)
business <- living-2  (0.0, 1.9, 32.8)
tech <- living-2  (0.1, 2.9, 42.7)
sports <- living-2  (0.0, 1.9, 16.0)
news <- living-2  (0.1, 5.5, 38.1)
on-air <- living-2  (0.1, 3.7, 22.2)
frontpage <- living-2  (1.3, 62.1, 221.6)
living-2 <- frontpage  (1.3, 4.6, 221.6)
local <- misc-2  (0.1, 3.1, 60.2)
misc-2 <- local  (0.1, 2.1, 60.2)
weather <- misc-2  (0.0, 1.3, 18.5)
sports <- misc-2  (0.5, 14.6, 123.8)
misc-2 <- sports  (0.5, 4.3, 123.8)
news <- misc-2  (0.5, 15.6, 108.4)
misc-2 <- news  (0.5, 3.8, 108.4)
on-air <- misc-2  (1.2, 33.6, 204.0)
misc-2 <- on-air  (1.2, 7.1, 204.0)
frontpage <- misc-2  (0.9, 26.6, 95.0)
misc-2 <- frontpage  (0.9, 3.3, 95.0)
local <- tech-2  (0.1, 2.3, 44.4)
tech-2 <- local  (0.1, 1.6, 44.4)
business <- tech-2  (0.1, 3.5, 61.7)
tech-2 <- business  (0.1, 2.2, 61.7)
tech <- tech-2  (1.4, 39.9, 593.9)
tech-2 <- tech  (1.4, 21.1, 593.9)
sports <- tech-2  (0.1, 2.0, 16.8)
news <- tech-2  (0.5, 13.4, 93.0)
tech-2 <- news  (0.5, 3.3, 93.0)
on-air <- tech-2  (0.3, 8.8, 53.2)
tech-2 <- on-air  (0.3, 1.9, 53.2)
frontpage <- tech-2  (1.0, 27.6, 98.4)
tech-2 <- frontpage  (1.0, 3.5, 98.4)
local <- business-2  (0.1, 2.0, 39.3)
business-2 <- local  (0.1, 1.6, 39.3)
business <- business-2  (1.9, 47.6, 830.4)
business-2 <- business  (1.9, 33.5, 830.4)
tech <- business-2  (0.1, 1.5, 22.8)
sports <- business-2  (0.1, 1.3, 10.9)
news <- business-2  (0.3, 7.0, 48.9)
business-2 <- news  (0.3, 2.0, 48.9)
on-air <- business-2  (0.2, 4.1, 24.8)
business-2 <- on-air  (0.2, 1.0, 24.8)
frontpage <- business-2  (1.4, 34.4, 122.8)
business-2 <- frontpage  (1.4, 4.9, 122.8)
local-2 <- local  (2.1, 40.9, 951.0)
local <- local-2  (2.1, 49.0, 951.0)
on-air-2 <- local  (0.1, 2.2, 45.1)
local <- on-air-2  (0.1, 2.3, 45.1)
weather-2 <- local  (0.1, 1.6, 27.1)
local <- weather-2  (0.1, 1.4, 27.1)
sports-2 <- local  (0.1, 2.9, 31.7)
local <- sports-2  (0.1, 1.6, 31.7)
news-2 <- local  (0.2, 4.7, 47.4)
local <- news-2  (0.2, 2.4, 47.4)
frontpage-2 <- local  (0.1, 1.9, 15.6)
business <- local-2  (0.1, 3.2, 55.5)
local-2 <- business  (0.1, 2.4, 55.5)
tech <- local-2  (0.1, 3.0, 44.9)
local-2 <- tech  (0.1, 1.9, 44.9)
weather <- local-2  (0.1, 1.6, 22.1)
sports <- local-2  (0.1, 2.7, 22.5)
news <- local-2  (0.4, 9.9, 68.5)
local-2 <- news  (0.4, 2.9, 68.5)
on-air <- local-2  (0.4, 8.2, 49.9)
local-2 <- on-air  (0.4, 2.1, 49.9)
frontpage <- local-2  (0.8, 17.9, 63.8)
local-2 <- frontpage  (0.8, 2.7, 63.8)
on-air-2 <- business  (0.1, 1.7, 34.4)
business <- on-air-2  (0.1, 2.0, 34.4)
sports-2 <- business  (0.1, 2.6, 28.7)
business <- sports-2  (0.1, 1.6, 28.7)
news-2 <- business  (0.4, 6.7, 67.1)
business <- news-2  (0.4, 3.8, 67.1)
frontpage-2 <- business  (0.2, 2.9, 24.5)
business <- frontpage-2  (0.2, 1.4, 24.5)
tech <- on-air-2  (0.1, 1.3, 18.9)
sports-2 <- tech  (0.1, 1.4, 15.7)
tech <- sports-2  (0.1, 1.1, 15.7)
news-2 <- tech  (0.3, 4.0, 40.1)
tech <- news-2  (0.3, 2.7, 40.1)
frontpage-2 <- tech  (0.2, 2.6, 22.0)
tech <- frontpage-2  (0.2, 1.5, 22.0)
weather <- on-air-2  (0.1, 1.3, 18.0)
sports <- on-air-2  (0.1, 1.8, 15.6)
news <- on-air-2  (0.2, 4.0, 27.6)
on-air-2 <- news  (0.2, 1.3, 27.6)
on-air <- on-air-2  (2.9, 60.5, 367.3)
on-air-2 <- on-air  (2.9, 17.7, 367.3)
frontpage <- on-air-2  (1.1, 23.8, 84.8)
on-air-2 <- frontpage  (1.1, 4.1, 84.8)
weather <- weather-2  (5.0, 84.1, 1158.4)
weather-2 <- weather  (5.0, 68.4, 1158.4)
sports <- weather-2  (0.1, 1.0, 8.9)
news <- weather-2  (0.2, 4.0, 27.6)
weather-2 <- news  (0.2, 1.6, 27.6)
on-air <- weather-2  (0.2, 3.6, 22.0)
weather-2 <- on-air  (0.2, 1.3, 22.0)
frontpage <- weather-2  (0.2, 4.0, 14.4)
news-2 <- weather  (0.2, 2.3, 23.6)
weather <- news-2  (0.2, 1.7, 23.6)
frontpage-2 <- weather  (0.1, 1.1, 9.4)
sports <- sports-2  (6.6, 72.3, 613.8)
sports-2 <- sports  (6.6, 55.7, 613.8)
news <- sports-2  (0.3, 3.5, 24.4)
sports-2 <- news  (0.3, 2.2, 24.4)
on-air <- sports-2  (0.3, 3.4, 20.5)
sports-2 <- on-air  (0.3, 1.9, 20.5)
frontpage <- sports-2  (1.3, 14.5, 51.6)
sports-2 <- frontpage  (1.3, 4.7, 51.6)
news-2 <- sports  (0.2, 1.3, 13.5)
sports <- news-2  (0.2, 1.6, 13.5)
frontpage-2 <- sports  (0.2, 1.8, 14.6)
sports <- frontpage-2  (0.2, 1.7, 14.6)
news <- news-2  (5.2, 52.7, 366.2)
news-2 <- news  (5.2, 36.5, 366.2)
on-air <- news-2  (0.6, 6.2, 37.9)
news-2 <- on-air  (0.6, 3.8, 37.9)
frontpage <- news-2  (2.6, 26.5, 94.7)
news-2 <- frontpage  (2.6, 9.4, 94.7)
frontpage-2 <- news  (0.6, 4.3, 35.6)
news <- frontpage-2  (0.6, 5.1, 35.6)
frontpage-2 <- on-air  (0.3, 2.0, 16.6)
on-air <- frontpage-2  (0.3, 2.7, 16.6)
frontpage <- frontpage-2  (10.1, 84.3, 300.8)
frontpage-2 <- frontpage  (10.1, 36.0, 300.8)
